Washington's named places by county
The 177 named places this site covers in Washington are spread across 34 counties, and not evenly: Skamania County has 21 and 9 counties have a single one.
The figures, 2026
The table below counts places by county and by kind, so a reader looking for a waterfall in a particular county can see at once whether there is one. A county with none of a kind is left blank rather than shown as zero.
| State | Washington |
|---|---|
| Named places covered | 177 |
| Counties with at least one | 34 |
| Kinds of place | 16 |
| County with the most | Skamania |
| How many it has | 21 |
| Counties with a single place | 9 |
| Average places per countycalculated | 5.2destinations / counties |
County by kind
Places by county and kind, Washington
| County | All | Summit | Falls | Lake | Stream | Bay | Island | Beach | Cape | Valley | Cliff | Reservoir | Flat | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skamania County | 21 | 6 | 9 | 2 | 3 | 1 | ||||||||
| Pierce County | 11 | 3 | 3 | 1 | 1 | 1 | 1 | |||||||
| Okanogan County | 11 | 5 | 2 | 1 | 1 | 2 | ||||||||
| Lewis County | 10 | 2 | 5 | 2 | 1 | |||||||||
| Chelan County | 10 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | ||||||
| Clark County | 9 | 1 | 2 | 3 | 2 | 1 | ||||||||
| San Juan County | 9 | 2 | 1 | 2 | 4 | |||||||||
| Clallam County | 8 | 1 | 2 | 2 | 1 | 1 | ||||||||
| Yakima County | 7 | 2 | 3 | 1 | 1 | |||||||||
| Pacific County | 7 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||
| King County | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Snohomish County | 7 | 2 | 4 | 1 | ||||||||||
| Kittitas County | 7 | 2 | 1 | 2 | 1 | |||||||||
| Kitsap County | 5 | 2 | 1 | 1 | 1 | |||||||||
| Grant County | 5 | 2 | 1 | 1 | 1 | |||||||||
| Jefferson County | 5 | 1 | 3 | |||||||||||
| Grays Harbor County | 4 | 2 | 2 | |||||||||||
| Whatcom County | 4 | 1 | 1 | 1 | 1 | |||||||||
| Stevens County | 4 | 2 | 1 | 1 | ||||||||||
| Thurston County | 4 | 2 | 2 | |||||||||||
| Island County | 3 | 1 | 1 | 1 | ||||||||||
| Klickitat County | 3 | 2 | 1 | |||||||||||
| Cowlitz County | 3 | 1 | 1 | 1 | ||||||||||
| Skagit County | 2 | 1 | 1 | |||||||||||
| Spokane County | 2 | 1 | 1 | |||||||||||
| Clatsop County | 1 | 1 | ||||||||||||
| Adams County | 1 | 1 | ||||||||||||
| Wahkiakum County | 1 | 1 | ||||||||||||
| Ferry County | 1 | 1 | ||||||||||||
| Whitman County | 1 | 1 | ||||||||||||
| Columbia County | 1 | 1 | ||||||||||||
| Walla Walla County | 1 | 1 | ||||||||||||
| Benton County | 1 | 1 | ||||||||||||
| Pend Oreille County | 1 | 1 |
Pages these draw on
- Skamania County
- Pierce County
- Okanogan County
- Lewis County
- Chelan County
- Clark County
- San Juan County
- Clallam County
- Yakima County
- Pacific County
- King County
- Snohomish County
- Kittitas County
- Kitsap County
- Grant County
- Jefferson County
- Grays Harbor County
- Whatcom County
- Stevens County
- Thurston County
Other views of this state
- Map of Washington's named places
- How high are Washington's named places?
- Washington's named places, by the city they are near
Questions
Which Washington county has the most named places here?
Skamania County, with 21 of the 177 covered.
Does this cover every named place in the county?
No. It covers the places this site holds a page for, which is a selection of the federal names register, not the whole of it. A county's own page says what it covers.
Why is a cell blank rather than zero?
Because a blank says the county has none of that kind among the places covered here, while a zero would suggest the register holds none at all. The two are different claims and only the first is true.
Method and sources
Every figure on this page is computed over the named places this site covers, from the federal records cited below. Counties are counted from the county each place's own register record names. Only kinds with at least three places in the state get a column, because a column of blanks tells a reader nothing and costs them a scroll. No figure is imputed, and where a count excludes places the number excluded is on the page.
- USGS Geographic Names Information System (GNIS), Domestic Names, 2026
- USGS 3DEP Elevation Point Query Service