How high are Oregon's named places?
333 of the 333 named places this site covers in Oregon have an elevation read from the federal elevation service at their published coordinate. The highest is Mount Hood at 11,235 ft and the lowest is Smuggler Cove at -2 ft, with a median of 1,003 ft.
The figures, 2026
An elevation here is a point lookup at one coordinate, not a summit height and not an average over an area. For a summit the two are close; for a lake, a bay or a valley the point is somewhere on it and the figure describes that point.
| State | Oregon |
|---|---|
| Named places covered | 333 |
| Places with an elevation | 333 |
| Highest place covered | Mount Hood |
| Its elevation (ft) | 11235 |
| Lowest place covered | Smuggler Cove |
| Its elevation (ft) | -2 |
| Median elevation (ft) | 1003 |
| Share of places with an elevationcalculated | 100.0%places_with_elevation / destinations |
The rankings
The twenty-five highest places covered in Oregon
| Place | Kind | County | Elevation (ft) |
|---|---|---|---|
| Mount Hood | Summit | Hood River | 11,235 |
| Teardrop Pool | Lake | Lane | 10,129 |
| Crown Point | Summit | Baker | 7,994 |
| Tumalo Mountain | Summit | Deschutes | 7,779 |
| Castle Crest | Ridge | Klamath | 7,768 |
| Chimney Lake | Lake | Wallowa | 7,603 |
| Mirror Lake | Lake | Wallowa | 7,587 |
| Van Patten Lake | Lake | Baker | 7,406 |
| The Dome | Summit | Lake | 7,296 |
| The Dome | Summit | Deschutes | 7,183 |
| Big Lookout Mountain | Summit | Baker | 7,096 |
| Newberry Volcano | Summit | Deschutes | 7,083 |
| Smith Rock | Summit | Jackson | 6,623 |
| Snow Lakes | Lake | Klamath | 6,496 |
| Oregon Butte | Summit | Malheur | 6,441 |
| Palisades | Cliff | Klamath | 6,384 |
| Discovery Point | Cape | Klamath | 6,363 |
| Dutchman Flat | Flat | Deschutes | 6,278 |
| Paulina Creek Falls | Falls | Deschutes | 6,269 |
| Riley Mountain | Summit | Grant | 6,268 |
| View Point | Summit | Crook | 6,187 |
| Cleetwood Cove | Bay | Klamath | 6,170 |
| Snow Lakes | Lake | Klamath | 6,072 |
| Oregon Spring | Spring | Lake | 5,868 |
| Windigo Pass | Gap | Douglas | 5,838 |
The ten lowest places covered in Oregon
| Place | Kind | County | Elevation (ft) |
|---|---|---|---|
| Smuggler Cove | Bay | Tillamook | -2 |
| Sunset Bay | Bay | Coos | 0 |
| Tillamook Rock | Island | Clatsop | 0 |
| Winchester Bay | Bay | Douglas | 0 |
| Smith River | Stream | Douglas | 0 |
| Otter Rock | Island | Lincoln | 0 |
| Seal Rock | Island | Curry | 0 |
| Flat Rock | Island | Curry | 0 |
| Seal Rock | Island | Tillamook | 1 |
| Coos Bay | Bay | Coos | 1 |
Pages these draw on
- Mount Hood
- Teardrop Pool
- Crown Point
- Tumalo Mountain
- Castle Crest
- Chimney Lake
- Mirror Lake
- Van Patten Lake
- The Dome
- The Dome
- Big Lookout Mountain
- Newberry Volcano
- Smith Rock
- Snow Lakes
- Oregon Butte
Other views of this state
- Map of Oregon's named places
- Oregon's named places by county
- Oregon's named places, by the city they are near
Questions
What is the highest named place covered in Oregon?
Mount Hood, at 11,235 ft (3,424.3 m) at its published coordinate.
Is this the summit height?
Not necessarily. The figure is a point lookup at the single coordinate the names register publishes, which for a summit is at or near the top and for a lake or valley is a point on it. It is not a peak elevation for the whole feature.
Where does the elevation come from?
The USGS 3DEP Elevation Point Query Service, queried once per place at its GNIS coordinate. The figure in feet is the metre figure multiplied by 3.28084, and both are shown on each place's own page.
Method and sources
Every figure on this page is computed over the named places this site covers, from the federal records cited below. Every elevation is a single point lookup, and a place with no successful lookup is excluded from the ranking rather than given a zero. The number of places excluded is on the page. No figure is imputed, and where a count excludes places the number excluded is on the page.
- USGS Geographic Names Information System (GNIS), Domestic Names, 2026
- USGS 3DEP Elevation Point Query Service