Oregon's named places by county
The 333 named places this site covers in Oregon are spread across 33 counties, and not evenly: Multnomah County has 31 and 1 counties have a single one.
The figures, 2026
The table below counts places by county and by kind, so a reader looking for a waterfall in a particular county can see at once whether there is one. A county with none of a kind is left blank rather than shown as zero.
| State | Oregon |
|---|---|
| Named places covered | 333 |
| Counties with at least one | 33 |
| Kinds of place | 18 |
| County with the most | Multnomah |
| How many it has | 31 |
| Counties with a single place | 1 |
| Average places per countycalculated | 10.1destinations / counties |
County by kind
Places by county and kind, Oregon
| County | All | Falls | Summit | Stream | Cape | Lake | Island | Bay | Beach | Valley | Ridge | Flat | Reservoir | Cliff | Spring | Basin | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Multnomah County | 31 | 10 | 8 | 4 | 1 | 3 | 2 | 2 | 1 | ||||||||
| Lane County | 28 | 7 | 6 | 7 | 1 | 3 | 2 | 2 | |||||||||
| Clackamas County | 27 | 6 | 2 | 4 | 1 | 9 | 1 | 1 | 1 | 1 | 1 | ||||||
| Hood River County | 25 | 8 | 5 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||
| Clatsop County | 22 | 2 | 1 | 2 | 5 | 1 | 4 | 1 | 4 | 1 | 1 | ||||||
| Tillamook County | 22 | 1 | 2 | 6 | 1 | 3 | 2 | 5 | 1 | 1 | |||||||
| Lincoln County | 21 | 2 | 1 | 6 | 2 | 6 | 2 | 2 | |||||||||
| Coos County | 16 | 1 | 1 | 1 | 3 | 1 | 3 | 4 | 1 | 1 | |||||||
| Curry County | 14 | 1 | 3 | 1 | 4 | 1 | 2 | 1 | |||||||||
| Marion County | 12 | 9 | 2 | 1 | |||||||||||||
| Deschutes County | 11 | 3 | 5 | 1 | 1 | 1 | |||||||||||
| Douglas County | 10 | 4 | 2 | 1 | 1 | 1 | |||||||||||
| Klamath County | 10 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||
| Wasco County | 8 | 1 | 3 | 2 | 1 | 1 | |||||||||||
| Lake County | 8 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| Linn County | 7 | 3 | 1 | 2 | 1 | ||||||||||||
| Crook County | 7 | 2 | 2 | 1 | 1 | 1 | |||||||||||
| Columbia County | 6 | 2 | 2 | 1 | 1 | ||||||||||||
| Malheur County | 5 | 2 | 1 | 2 | |||||||||||||
| Jefferson County | 5 | 1 | 1 | 1 | 1 | 1 | |||||||||||
| Washington County | 5 | 2 | 2 | 1 | |||||||||||||
| Wheeler County | 5 | 1 | 2 | 1 | 1 | ||||||||||||
| Jackson County | 5 | 1 | 1 | 1 | 1 | 1 | |||||||||||
| Josephine County | 4 | 1 | 2 | 1 | |||||||||||||
| Baker County | 3 | 2 | 1 | ||||||||||||||
| Wallowa County | 3 | 2 | 1 | ||||||||||||||
| Gilliam County | 2 | 1 | 1 | ||||||||||||||
| Polk County | 2 | 1 | 1 | ||||||||||||||
| Benton County | 2 | 2 | |||||||||||||||
| Sherman County | 2 | 1 | 1 | ||||||||||||||
| Grant County | 2 | 1 | 1 | ||||||||||||||
| Umatilla County | 2 | 1 | 1 | ||||||||||||||
| Union County | 1 | 1 |
Pages these draw on
- Multnomah County
- Lane County
- Clackamas County
- Hood River County
- Clatsop County
- Tillamook County
- Lincoln County
- Coos County
- Curry County
- Marion County
- Deschutes County
- Douglas County
- Klamath County
- Wasco County
- Lake County
- Linn County
- Crook County
- Columbia County
- Malheur County
- Jefferson County
Other views of this state
- Map of Oregon's named places
- How high are Oregon's named places?
- Oregon's named places, by the city they are near
Questions
Which Oregon county has the most named places here?
Multnomah County, with 31 of the 333 covered.
Does this cover every named place in the county?
No. It covers the places this site holds a page for, which is a selection of the federal names register, not the whole of it. A county's own page says what it covers.
Why is a cell blank rather than zero?
Because a blank says the county has none of that kind among the places covered here, while a zero would suggest the register holds none at all. The two are different claims and only the first is true.
Method and sources
Every figure on this page is computed over the named places this site covers, from the federal records cited below. Counties are counted from the county each place's own register record names. Only kinds with at least three places in the state get a column, because a column of blanks tells a reader nothing and costs them a scroll. No figure is imputed, and where a count excludes places the number excluded is on the page.
- USGS Geographic Names Information System (GNIS), Domestic Names, 2026
- USGS 3DEP Elevation Point Query Service